- Property Info
- WalkScore
- Mortgage Info
- Share
Icecondo High Floor Largest 1 Bedroom + Den Suite Located In The Heart Of South Financial Core And Waterfront. Bright 9 Ft Floor-To-Ceiling Windows Facing Direct South Lake Views. Steps To The Maple Leaf Square Mall, Underground Path System, Union Station, Scotiabank Arena, Restaurants, Banks, And All Other Urban Convenience. 24 Hrs Concierge. Great For Investment Or To Call This Your New Home.
Fridge, Stove, Washer & Dryer, Dishwasher & All Light Fixtures. One Underground Parking & One Locker Included.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $3,136 |
Maintenance | $575.91 |
Days On Our Website | 58 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | Measurements not available | |
Flat | Dining | Measurements not available | |
Flat | Kitchen | Measurements not available | |
Flat | Master | Measurements not available | |
Flat | Den | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: HOMELIFE BROADWAY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...