- Property Info
- WalkScore
- Mortgage Info
- Share
*Luxury Living At The X Condo* Open Concept Sun-Filled, Airy Corner Unit With Split 2 Bed & 2 Bath, Designed W/Wrap-Around Flr To Ceiling Windws & With Sw City Views. 9Ft Ceilings, Steps To Yorkville, Shopping, Restnts. Pet-Friendly Building. Luxurious Amenities W/Outdoor Pool+Cabanas,Hot Tub,Steam Sauna,Fireplace,Party Rm,Gym,24Hr Concierge. Steps To Yorkville,Bloor St,Shopping,Bayview Extension & Dvp,Parks+Trails. *Parking & Locker Included*
S/S Refrigerator, Stove, Dishwasher & Microwave, White Washer And Dryer. All Electric Light Fixtures & Custom Window Blinds. Granite Island. Buyer's Agent To Verify All Taxes & Measurements. Photos Are Taken From Previous Listing.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $3,616 |
Maintenance | $694.44 |
Days On Our Website | 46 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 9.15m x 4.69m | Combined W/Dining, Window Flr To Ceil, Hardwood Floor |
Flat | Dining | 9.15m x 4.69m | Combined W/Kitchen, Window Flr To Ceil, Open Concept |
Flat | Kitchen | 9.15m x 4.69m | Combined W/Living, Stainless Steel Appl, W/O To Balcony |
Flat | Master | 3.73m x 2.96m | Sliding Doors, Window Flr To Ceil, Closet Organizers |
Flat | 2nd Br | 2.74m x 2.98m | Double Closet, Large Window, South View |
Flat | Bathroom | 1.25m x 2.15m | 4 Pc Bath, Soaker |
Flat | Bathroom | 1.49m x 3.07m | 3 Pc Bath, Combined W/Master |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...