- Property Info
- WalkScore
- Mortgage Info
- Share
Waterfront Communities Highly Desired Minto Westside; Bright, Spacious 1 Br W Den Unit. 9' Ceiling. Granite Kitchen Counter. Premium Laminate Floor Throughout. Relaxing Direct View Of Outdoor Swimming Pool On 9th Floor. Farmboy Supermarket In Main Level Retail. Public Transportation Right At Your Doorstep. Walking Distance To Lakefront, Entertainment, Restaurants, Ice Rink, Bentway Over Rail Tracks Partially Built. Get In Early Prices Will Go Up
Fridge, Cooktop, Hood Fan, Dishwasher, Microwave, Oven, Washer, Dryer, All Window Coverings, All Electrical Light
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $0 |
Maintenance | $324.00 |
Days On Our Website | 56 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.45m x 4.58m | Laminate, Combined W/Dining, W/O To Balcony |
Main | Dining | 4.45m x 4.58m | Laminate, Combined W/Living |
Main | Master | 3.17m x 2.93m | Laminate, B/I Closet, Large Window |
Main | Den | 1.68m x 2.04m | Laminate |
Main | Bathroom | Measurements not available | Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...