- Property Info
- WalkScore
- Mortgage Info
- Share
Great Location For This Bigger Than It Looks Raised Bungalow! Deep Lot Backing On To Park. It Has A Legal Parking Pad W/ Permit/Fee. * Newer Kitchen And 2 Baths * Newer Furnace And Hot Water Tank ** Walk-Out Basement * Lots Of Potential For This Bungalow !! Great Location, Walk To The Beach !! Minutes To Get Downtown By Car Or Ttc.*Multi-Level Deck In Back.* Check It Out !!
*Great Alternative To A Condo* Much Larger W/Lrg. Backyard! *Total Square Footage Is Apprx. 1,065 Sq.F. *Has 3 Entrances *Also Potential To Turn Into A 2 Unit Aprtmnt/Duplex (Buyers To Verify) * Incl. Fridge, Stove, Washer & Dryer. .
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $2,420 |
Maintenance | N/A |
Days On Our Website | 76 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 16.00 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.49m x 4.00m | Hardwood Floor, Combined W/Dining, Window |
Main | Dining | 2.26m x 3.00m | Hardwood Floor, Combined W/Living, Window |
Main | Master | 2.99m x 2.85m | Laminate, Window |
Main | 2nd Br | 2.95m x 2.22m | Hardwood Floor, Window |
Lower | Kitchen | 3.76m x 3.43m | Granite Counter, Irregular Rm |
Lower | Br | 3.71m x 2.62m | Broadloom, Window |
Lower | Br | 4.12m x 3.16m | Laminate, Double Closet, W/O To Deck |
Lower | Living | 3.96m x 2.85m | Laminate, Walk-Up, Window |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...