- Property Info
- WalkScore
- Mortgage Info
- Share
Rural Burlington's Most Iconic Estates, This Extraordinary Indian Limestone Built Home Is Perched To Capture Views Of Toronto. One Of A Kind Design, Featuring A Chic Open Concept, Gourmet Chef's Kitchen, 5 Bdrms, 3.5 Bth, Plus A Full Apartment Over The Triple Car Garage. Patios, Decks & Separately Fenced Ingrd Pool & Waterfalls. Soaring Ceilings & Floor To Ceiling Windows To Encompas The Views. 8,000 Plus Sq Ft Sitting On A Plush Manicured Landscaped Grounds.
Inclusions: All Elf, All Appliances Both In The Home And In The Apartment, All Pool Equipment, Sprinkler System And Alarm System Room Measurements Cont. - B- Bedroom - 5.28 X 4.32, B- Gym - 6.88 X 6.12, B- Rec. - 8.23 X 6.68, B - Storage
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 5000+ |
Property Tax | $10,799 |
Maintenance | N/A |
Days On Our Website | 220 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 200.59 x 386.27 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.65m x 6.43m | |
Main | Living | 5.38m x 5.16m | |
Main | Dining | 6.93m x 4.32m | |
Main | Family | 5.53m x 7.03m | |
Flat | Br | 3.91m x 2.97m | |
Flat | Rec | 7.72m x 5.56m | |
Flat | Kitchen | 2.56m x 2.34m | |
2nd | 2nd Br | 5.79m x 4.42m | |
2nd | 3rd Br | 6.15m x 4.90m | |
2nd | Master | 5.43m x 4.32m | |
3rd | 4th Br | 7.34m x 6.12m | |
3rd | Study | 7.57m x 4.19m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Flat | 1 x 3 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
Listing Office: KELLER WILLIAMS EDGE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...