- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic Country Home & Property, Ideal For A Large, Blended, Or Multigenerational Family. The Main Floor Of This Home Has A Primary Bedroom, With Ensuite & Lots Of Closet Space. The Second Primary Bedroom Is On The Second Floor, Along With It's Own Ensuite. The 2nd Floor Family Room Allows Family Members To Have Their Own Space. The Property Itself Is Breathtaking, Located On A Quiet Rural Road. For Farm Details Please See Mls# H4092079.
High Speed Internet Service At The House. Updates Include: Second Story Addition In '03/'04. Oil Tank '07, Back Deck: Composite Material, Septic Tanks: Ecoflow, Heat Pump System '07,**Interboard Listing: Hamilton - Burlington R. E. Assoc**
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 3500-5000 |
Property Tax | $5,082 |
Maintenance | N/A |
Days On Our Website | 119 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 483.00 x 2185.00 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Grnd Srce - Heat Pump |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.85m x 5.84m | |
Main | Dining | 7.36m x 3.94m | |
Main | Living | 5.18m x 8.97m | |
Main | Br | 4.50m x 3.29m | |
Main | Laundry | 2.71m x 3.11m | |
2nd | Master | 5.49m x 5.61m | W/I Closet |
2nd | 2nd Br | 5.38m x 3.78m | |
2nd | 3rd Br | 5.43m x 5.17m | |
2nd | 4th Br | 4.62m x 5.17m | |
2nd | 4th Br | 4.62m x 4.91m | Hardwood Floor |
2nd | Family | 7.60m x 5.95m | |
Main | Other | Measurements not available | W/I Closet |
Bathroom Information
Floor | Description |
Main | 2 x 3 piece |
2nd | 2 x 5 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...