- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 504 Indian Road. An Incredibly Special Lifestyle Awaits You. Located On Ultra Private & Exclusive Indian Point, A Short Walk From Downtown, This Custom-Built Home Features Lake Views, 2 Covered Porches & 2 Private Balconies. With Over 5,400 Sq Ft Of Living Space, This Extraordinary Home Has 2 Master Bedrooms, A Total Of 5 Beds & 6 Baths. This Home Also Features A Loft That Could Be Easily Converted Into An Extra Bed Or 2nd Office
Enjoy The Finest Finishes With No Details Overlooked. Floor To Ceiling Windows In The Great Room, 9-In Baseboards & Crown Moulding Throughout. 20-Ft Great Room, Din Rm **Interboard Listing: Oakville, Milton & District R. E. Board**
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $15,295 |
Maintenance | N/A |
Days On Our Website | 54 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 80.00 x 156.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.96m x 5.97m | |
Main | Office | 3.54m x 3.96m | |
Main | Family | 4.88m x 7.32m | Fireplace |
Main | Breakfast | 3.38m x 5.18m | |
Main | Master | 4.57m x 4.88m | 5 Pc Ensuite, Heated Floor |
2nd | Master | 4.63m x 5.73m | 5 Pc Ensuite, Heated Floor |
2nd | 3rd Br | 3.47m x 5.06m | |
2nd | 4th Br | 3.96m x 4.33m | |
2nd | Loft | 4.08m x 6.28m | |
Bsmt | Rec | 5.18m x 10.60m | Fireplace |
Bsmt | 5th Br | 4.60m x 4.66m | Ensuite Bath |
Main | Kitchen | 3.35m x 5.18m |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REALTY PLUS OAKVILLE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...