- Property Info
- WalkScore
- Mortgage Info
- Share
Ravine Lot Bungalow With Double Car Garage.Located In Southeast Oakville,This Home Has 3 Bedrooms And 2.1 Bathrooms.The Fully Finished Lower Level Has An Additional 1393 Sqft With A Walkout To The Backyard And The Lush Ravine.This Home Is In The Catchment Area Of Highly-Rated Public And Private Schools And Is A Short Drive To Major Highway Access.Enjoy The Short Stroll To Lake Ontario,Parks And Trails.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 35 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.53m x 3.07m | |
Main | Kitchen | 3.96m x 3.40m | |
Main | Living | 5.11m x 3.89m | |
Main | Master | 3.96m x 3.89m | |
Main | 2nd Br | 4.24m x 2.79m | |
Main | 3rd Br | 3.89m x 2.59m | |
Bsmt | Rec | 7.87m x 2.90m | |
Bsmt | Sitting | 3.81m x 3.07m | |
Bsmt | Play | 5.54m x 3.89m | |
Bsmt | Den | 4.70m x 3.89m | |
Bsmt | Other | 2.90m x 2.21m | |
Bsmt | Utility | 5.13m x 1.91m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: BAY STREET GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...